INSPECTION
I1
PM 21
75%
39 Hari
I2
FREE
I3
BG 688
75%
61 Hari
I4
N 9453 UF
80%
94 Hari
FINISHING
F1
DA 7240 TK
55%
38 Hari
F2
N 7135 UI
40%
58 Hari
F3
BG 646
75%
31 Hari
F4
PM 13
95%
8 Hari
WAITING LINE
| Nopol / Prod. | Client | Prog. | Durasi |
|---|---|---|---|
| B 7617 FAB | 0% | 78 Hari | |
| B 7618 FAB | 15% | 80 Hari | |
| B 7619 FAB | 90% | 78 Hari | |
| B 7620 FAB | 10% | 80 Hari | |
| BG 642 | 40% | 31 Hari | |
| BG 644 | 40% | 20 Hari | |
| BG 645 | 40% | 32 Hari | |
| BG 658 | 0% | 4 Hari | |
| BG 660 | 20% | 34 Hari | |
| BG 664 | 0% | 4 Hari | |
| BG 665 | 40% | 34 Hari | |
| BG 667 | 0% | 4 Hari | |
| BG 668 | 0% | 4 Hari | |
| BG 670 | 0% | 4 Hari | |
| BG 671 | 0% | 4 Hari | |
| BG 672 | 0% | 4 Hari | |
| BG 673 | 0% | 4 Hari | |
| BG 674 | 0% | 4 Hari | |
| BG 677 | 0% | 4 Hari | |
| BG 695 | 40% | 54 Hari | |
| EK 234 | 100% | 20 Hari | |
| EP 1958 | PT. AMM | 95% | 64 Hari |
| EP 1961 | 75% | 76 Hari | |
| EP 1963 | 40% | 76 Hari | |
| EP 1965 | 40% | 72 Hari | |
| EP 1966 | 40% | 53 Hari | |
| KT 7198 GU | 0% | 1 Hari | |
| KT 7295 GU | 55% | 26 Hari | |
| N 7009 UF | 100% | 173 Hari | |
| N 7026 UF | 100% | 87 Hari | |
| N 7108 UF | 60% | 112 Hari | |
| N 7110 UJ | 85% | 34 Hari | |
| N 7139 UE | 40% | 138 Hari | |
| N 7151 UI | 15% | 107 Hari | |
| N 7201 UF | 55% | 118 Hari | |
| N 7277 UG | 0% | 87 Hari | |
| N 7280 UH | 0% | 102 Hari | |
| N 7283 UH | 0% | 102 Hari | |
| N 7292 UH | 80% | 164 Hari | |
| N 7348 UI | 20% | 83 Hari | |
| N 7363 UH | 100% | 26 Hari | |
| N 7504 UF | 95% | 9 Hari | |
| N 7570 UF | 75% | 159 Hari | |
| N 7697 UF | 55% | 181 Hari | |
| N 7898 UE | 55% | 132 Hari | |
| N 7898 UG | 70% | 171 Hari | |
| N 7924 UF | 0% | 9 Hari | |
| N 7980 UE | 25% | 67 Hari | |
| PM 20 | 40% | 32 Hari |
ASSEMBLY
BAY 2
A1
FREE
A2
N 7157 UF
25%
94 Hari
A3
N 7028 UF
25%
87 Hari
A4
BG 657
0%
20 Hari
BAY 4
A1
PM 17
0%
5 Hari
A2
PM 19
0%
5 Hari
A3
KT 7261 GU
35%
54 Hari
A4
N 7896 UF
0%
20 Hari
BAY 6
A1
N 8600 UF
0%
1 Hari
A2
KH 7071 KI
5%
31 Hari
A3
N 7243 UF
10%
94 Hari
A4
FREE
BAY 8
A1
N 7738 UE
40%
87 Hari
A2
FREE
A3
PM 18
30%
39 Hari
A4
N 7071 UF
20%
144 Hari
BAY 1
A1
FREE
A2
DA 7130 THD
0%
38 Hari
A3
FREE
A4
BG 655
30%
8 Hari
BAY 3
A1
FREE
A2
BG 641
30%
8 Hari
A3
KT 7293 GU
0%
38 Hari
A4
BG 652
0%
8 Hari
BAY 5
A1
BG 7170 DA
35%
102 Hari
A2
N 7963 UE
0%
20 Hari
A3
N 7458 UH
0%
41 Hari
A4
N 7421 UE
0%
29 Hari
BAY 7
A1
FREE
A2
BG 7172 DA
0%
88 Hari
A3
N 7908 UE
0%
88 Hari
A4
N 7403 UE
5%
88 Hari
DISPATCHING
D1
KT7050 CZ
100%
121 Hari
D2
EP 1957
100%
67 Hari
D3
FREE
D4
FREE
D5
FREE
D6
FREE
D7
FREE
D8
FREE
D9
FREE
D10
FREE
STOCK UNIT (READY)
Total Ready: 6 Unit
| Nopol / Prod. | Model | Type | Thn |
|---|---|---|---|
| EK 234 | MINI BUS | FE 71 | |
| EP 1957 | CRANE TRUCK | FE 74 | 2025 |
| KT7050 CZ | 2016 | ||
| N 7009 UF | 2019 | ||
| N 7026 UF | MEDIUM BUS | FE 74 | 2019 |
| N 7363 UH | MANHAULER | FE 74 | 2022 |
REBUILD
ENGINE
ENG 1
N 7908 UE
0%
88 Hari
ENG 2
FREE
ENG 3
N 7243 UF
10%
94 Hari
ENG 4
BG 7172 DA
0%
88 Hari
ENG 5
FREE
ENG 6
FREE
ENG 7
FREE
ENG 8
N 7403 UE
5%
88 Hari
TRANSMISSION (STOCK)
E2 - 4X2
0
E2 - 4X4
0
E4 - 4X2
0
E4 - 4X4
0
AXLE (STOCK)
FR 4X2 - FE 71
0
FR 4X2 - FE 74
0
FR 4X2 - FE 84
0
FR 4X4 - FE 71 JPN
0
FR 4X4 - FE 74 JPN
0
FR 4X4 - FE 84 JPN
0
FR 4X4 - FE 71/74 KOR
0
FR 4X4 - FE 84 KOR
0
RR - FE 71
0
RR - FE 74
0
RR - FE 84
0